BAV199DW-7-F
BAV199DW-7-F
| Manufacturer | Diodes Incorporated |
|---|---|
| Description | DIODE ARRAY GP 85V 140MA SOT363 |
| Category | Discrete Semiconductor Products |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 50mA |
| Voltage - DC Reverse (Vr) (Max) | 85V |
| Supplier Device Package | SOT-363 |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Series | - |
| Reverse Recovery Time (trr) | 3µs |
| Packaging | Tape & Reel (TR) |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Other Names | BAV199DW-FDITR BAV199DW7F |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 24 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Standard |
| Diode Configuration | 2 Pair Series Connection |
| Detailed Description | Diode Array 2 Pair Series Connection Standard 85V 140mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
| Current - Reverse Leakage @ Vr | 5nA @ 75V |
| Current - Average Rectified (Io) (per Diode) | 140mA (DC) |
| Base Part Number | BAV199DW |
| RFQ Email | sales@components-ic.com or Inquires online |
| RFQ | |
Request Quote
Introduce of BAV199DW-7-F
We can supply BAV199DW-7-F, use the request quote form to request BAV199DW-7-F pirce and lead time.Components-IC.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number BAV199DW-7-F.The price and lead time for BAV199DW-7-F depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# BAV199DW-7-F.We look forward to working with you to establish long-term relations of cooperation
Keywords of BAV199DW-7-F
- Diodes Incorporated BAV199DW-7-F
- BAV199DW-7-F data sheet
- BAV199DW-7-F datasheet
- BAV199DW-7-F pdf datasheet
- Download BAV199DW-7-F datasheet
- BAV199DW-7-F image
- BAV199DW-7-F part
- Diodes Incorporated BAV199DW-7-F
- Diodes Inc BAV199DW-7-F
- Pericom Semiconductor BAV199DW-7-F
- Zetex Semiconductors (Diodes Incorporated) BAV199DW-7-F
