INA286AIDR
Buy with confidence from
Components-IC.com
INA286AIDR is warrantied and traceable.
INA286AIDR
| Manufacturer | N/A |
|---|---|
| Description | IC CURRENT SHUNT MONITOR 8SOIC |
| Category | Integrated Circuits (ICs) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Voltage - Input | -14 V ~ 80 V |
| Supplier Device Package | 8-SOIC |
| Series | Zero-Drift |
| Sensing Method | High/Low-Side |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Other Names | 296-43593-2 INA286AIDR-ND |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Current Monitor |
| Detailed Description | Current Monitor Regulator High/Low-Side 8-SOIC |
| Current - Output | - |
| Base Part Number | INA286 |
| Accuracy | ±0.4% |
| RFQ Email | sales@components-ic.com or Inquires online |
| RFQ | |
Request Quote
Introduce of INA286AIDR
We can supply INA286AIDR, use the request quote form to request INA286AIDR pirce and lead time.Components-IC.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number INA286AIDR.The price and lead time for INA286AIDR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# INA286AIDR.We look forward to working with you to establish long-term relations of cooperation
Keywords of INA286AIDR
- INA286AIDR
- INA286AIDR data sheet
- INA286AIDR datasheet
- INA286AIDR pdf datasheet
- Download INA286AIDR datasheet
- INA286AIDR image
- INA286AIDR part

